The Professional Record Of James Toney
|
Wins 70 |
Loses 6 |
Draws 3 |
KO's 44 |
1 NC |
| Date | Opponent | Result | Weight | Title | State |
| 1988 Oct. 26 |
Stephen Lee |
KO. 2 |
160 |
Pro Debut |
MI |
| Dec. 6 | Ronnie Joe | KO. 1 | 161 | TN | |
| 1989 Jan. 10 |
Carl Penn |
KO. 1 |
163 |
TN |
|
| Jan. 17 | Samie Jenkins | KO. 4 | 162½ | MI | |
| Feb. 16 | James Fernandez | W. 4 | 161 | MI | |
| May. 2 | Art Willis | W. 4 | 165¼ | TN | |
| Jun. 6 | Steve Chaney | KO. 1 | 163 | TN | |
| Jul. 20 | Mark Stephens | KO. 2 | 160 | MI | |
| Sept. 7 | Lemark Davis | KO. 6 | 157 | MI | |
| Sept. 21 | Joe Summers | KO. 2 | 163 | NJ | |
| Oct. 12 | Richard Simpson | KO. 2 | 157¾ | MI | |
| Oct. 26 | Bob Clinton | KO. 1 | 162 | NJ | |
| Nov. 13 | Ron Amundsen | W.10 | 158 | WI | |
| Nov. 29 | Joe Johnson | KO. 4 | 162 | MI | |
| 1990 Jan. 20 |
Danny Thomas |
W. 8 |
160½ |
MI |
|
| Mar. 1 | Phil Morefield | KO. 1 | 160 | State | MI |
| Apr. 5 | Toby Tyler | KO. 4 | 163¼ | MI | |
| Apr. 27 | Jose Esteven | KO. 5 | 160½ | NJ | |
| May. 23 | Horacio Brandan | KO. 2 | 164½ | MI | |
| Jun. 27 | Ricardo Bryant | KO. 4 | 159½ | IBC | MI |
| Jul. 26 | Sanderline Williams | D. 10 | 163 | MI | |
| Aug. 24 | Kevin Brazier | KO. 2 | 163 | MI | |
| Oct. 17 | Sanderline Williams | W. 10 | 161½ | FL | |
| Dec. 10 | Jose Carlos Da Silva | KO. 5 | 163 | MI | |
| 1991 Jan. 13 |
Merqui Sosa |
W. 12 |
160 |
IBC |
NJ |
| Mar. 31 | Alberto Gonzalez | KO. 5 | 162 | NV | |
| May. 10 | Michael Nunn | KO. 11 | 157 | IBF | IA |
| Jun. 29 | Reggie Johnson | W. 12 | 159 | IBF | NV |
| Oct. 12 | Francesco Dell'Aquila | KO. 4 | 160 | IBF | MON |
| Dec. 13 | Mike McCallum | D. 12 | 159 | IBF | NJ |
| 1992 Feb. 8 |
Dave Tiberi |
W. 12 |
159¾ |
IBF |
NJ |
| Apr. 11 | Glenn Wolfe | W. 12 | 160 | IBF | NV |
| May. 26 | Ricky Stackhouse | KO. 3 | 168 | MI | |
| Aug. 29 | Mike McCallum | W. 12 | 158 | IBF | NV |
| Dec. 5 | Doug DeWitt | KO. 6 | 168 | NJ | |
| 1993 Feb. 13 |
Iran Barkley |
KO. 9 |
167 |
IBF |
NV |
| Mar. 23 | Govoner Chavers | KO. 9 | 172¾ | MI | |
| Apr. 17 | Ricky Thomas | KO. 10 | 169 | PA | |
| Jun. 6 | Glenn Thomas | W. 10 | 173 | NV | |
| July. 29 | Daniel Garcia | KO. 6 | 169 | PA | |
| Aug. 24 | Larry Prather | W. 10 | 174½ | MI | |
| Oct. 29 | Tony Thornton | W. 12 | 168 | IBF | OK |
| 1994 Jan. 16 |
Anthony Hembrick |
KO. 7 |
176 |
PA |
|
| Mar. 5 | Tim Littles | KO. 4 | 167¾ | IBF | CA |
| May. 18 | Vinson Durham | W. 10 | 181 | IL | |
| July. 29 | Charles Williams | KO. 12 | 168 | IBF | NV |
| Nov. 18 | Roy Jones | L. 12 | 167 | IBF | NV |
| 1995 Feb. 18 |
Montell Griffin |
L. 12 |
175 |
IBF Continental |
NV |
| Mar. 20 | Karl Willis | KO. 8 | 179 | MI | |
| Apr. 30 | Anthony Hembrick | KO. 5 | 175 | USBA | NV |
| Jun. 18 | Freddy Delgado | KO. 5 | 175 | WBU | LA |
| Sep. 9 | Ernest Mateen | WDQ. 5 | 175 | WBU | NV |
| Dec. 8 | Greg Everett | KO. 2 | 189 | WBU Continental | CT |
| 1996 Mar. 1 |
Richard Mason |
W. 10 |
200 |
CA |
|
| May. 14 | Earl Butler | KO. 4 | 175 | WBU | CT |
| Jul. 2 | Charles Oliver | W. 10 | 183 | MO | |
| Aug. 9 | Duran Williams | KO. 9 | 174 | WBU | MS |
| Dec. 6 | Montell Griffin | L. 12 | 175 | WBU | NV |
| 1997 Feb. 22 |
Mike McCallum |
W. 12 |
182 |
WBU |
CT |
| May. 14 | Drake Thadzi | L. 12 | 177 | IBO | CT |
| Jun. 14 | Steve Little | W. 12 | 189 | IBO | MS |
| 1999 Mar. 8 |
Terry Porter |
KO. 8 |
203 |
AZ |
|
| July. 29 | Adolpho Washington | KO. 10 | 197 | CT | |
| Oct. 8 | Ramon Garbey | W. 10 | 194½ | MA | |
| 2000 Jan. 21 |
Terry McGroom |
W. 10 |
195 |
IL |
|
| Nov. 3 | Courtney Butler | KO. 2 | 200½ | NY | |
| 2001 Mar. 20 |
Saul Montana |
KO. 2 |
200½ |
IBA |
MI |
| July. 20 | Wesley Martin | KO. 3 | 226 | CA | |
| 2002 Mar. 22 |
Sione Asipeli |
W. 10 |
195 |
NV |
|
| May. 31 | Michael Rush | TKO. 10 | 197½ | OR | |
| Aug. 18 | Jason Robinson | KO. 7 | 189¾ | IBF eliminator | CA |
| 2003 April. 26 |
Vassily Jirov |
W. 12 |
190 |
IBF |
CT |
| Oct. 4 | Evander Holyfield | TKO. 9 | 217 | NV | |
| 2004 Sept. 23 |
Rydell Booker |
W. 12 |
227 |
IBA WBC Continental |
CA |
| 2005 April 30 |
John Ruiz |
N.C. |
233 |
IBA WBA |
NY |
| Oct. 1 | Dominic Guinn | W.12 | 235 | IBA | NV |
| 2006 Mar.18 |
Hasim Rahman |
D.12 |
237 |
WBC |
N.J. |
| Sept. 2 | Sam Peter | L.12 | 233 | IBA/NABF WBC eliminator |
CA |
| 2007 Jan. 6 |
Sam Peter |
L.12 |
234 |
NABF/WBC eliminator |
FL |
| May 24 | Danny Batchelder | W.10 | 229 | CA | |
| 2008 July 16 |
Hasim Rahman |
N.C. 3 |
226 |
NABO |
CA |